<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adaptive Reuse &#187; San Francisco</title>
	<atom:link href="http://adaptivereuse.info/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://adaptivereuse.info</link>
	<description>Finding opportunity in our vacant built assets</description>
	<lastBuildDate>Tue, 13 Mar 2012 22:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Old San Francisco Mint To Become A Gorgeous Green Museum</title>
		<link>http://adaptivereuse.info/info/old-san-francisco-mint-to-become-a-gorgeous-green-museum/</link>
		<comments>http://adaptivereuse.info/info/old-san-francisco-mint-to-become-a-gorgeous-green-museum/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:35:19 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[The Mint]]></category>
		<category><![CDATA[U.S. Mint]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=998</guid>
		<description><![CDATA[The vacant U.S. Mint in San Francisco is ready to go green once again. A green renovation is currently being planned for the building by HOK. Built in 1874 and vacant since 1995, the structure will be converted into a cultural hub that will include a San Francisco Bay Area history museum, an interactive learning [...]]]></description>
			<content:encoded><![CDATA[<p>The vacant U.S. Mint in San Francisco is ready to go green once again. A green renovation is currently being planned for the building by HOK. Built in 1874 and vacant since 1995, the structure will be converted into a cultural hub that will include a San Francisco Bay Area history museum, an interactive learning center, a visitor information center, restaurants, retail, and a green roof garden.</p>
<p>The building significant amounts of space along with a sense of security. It survived the 1906 Great Earthquake thanks to the floating foundation design that Alfred Mullet had incorporated &#8211; a design that is still used today.</p>
<p>A number of green features are being planned for the adaptive reuse project: passive ventilation will remain in the original design, a courtyard will act as a rainwater catchment area, take advantage of natural sunlight and building&#8217;s high thermal mass. The project team for <a href="http://www.themintproject.org/">The Mint</a> plans to earn LEED Platinum certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/old-san-francisco-mint-to-become-a-gorgeous-green-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Building To Become Clean-Tech Hub</title>
		<link>http://adaptivereuse.info/info/navy-building-to-become-clean-tech-hub/</link>
		<comments>http://adaptivereuse.info/info/navy-building-to-become-clean-tech-hub/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:37:11 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Global Compact]]></category>
		<category><![CDATA[Navy warehouse]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=761</guid>
		<description><![CDATA[In an encouraging turn of events, the United Nations have thrown out their original concept plans for the new Global Compact headquarters in San Francisco. The initial plan called for an 80,000-square-foot clean-tech campus by 2012 at the former Hunters Point Naval Shipyard. Those plans were never funded and the project was eventually cut. Instead, [...]]]></description>
			<content:encoded><![CDATA[<p>In an encouraging turn of events, the United Nations have thrown out their original concept plans for the new Global Compact headquarters in San Francisco. The initial plan called for an 80,000-square-foot clean-tech campus by 2012 at the former Hunters Point Naval Shipyard. Those plans were never funded and the project was eventually cut. Instead, an abandoned 62-year-old Navy warehouse will now become the home for the new emerging clean-tech companies. Building 813, as it is currently known, includes 260,000 square feet. &#8220;Reusing the robustly constructed warehouse will help accelerate the development of a clean-tech campus at the shipyard and avoid demolition of a sound building.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/navy-building-to-become-clean-tech-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Studios and Residence</title>
		<link>http://adaptivereuse.info/case-studies/sand-studios-and-residence/</link>
		<comments>http://adaptivereuse.info/case-studies/sand-studios-and-residence/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:14:28 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=684</guid>
		<description><![CDATA[History Built in 1943 as part of the redevelopment of South Park into a light industrial area, the warehouse was utilized for a number of decades.[1] South Park had originally been created 1852 as an exclusive residential district in San Francisco. The area began to &#8220;decline&#8221; after the construction of Second Street opened the area [...]]]></description>
			<content:encoded><![CDATA[<p><strong>History</strong><br />
Built in 1943 as part of the redevelopment of South Park into a light industrial area, the warehouse was utilized for a number of decades.<sup>[1]</sup> South Park had originally been created 1852 as an exclusive residential district in San Francisco. The area began to &#8220;decline&#8221; after the construction of Second Street opened the area to a wider demographic. This resulted in the wealthy residents moving to Nob Hill in the late 19th century. Much of the neighborhood was destroyed during the earthquake of 1906. This vacant land then found a new purpose as a light industrial district.<sup>[2]</sup></p>
<p><strong>(Re)Developer</strong><br />
Larissa and Jeff Sand purchased the warehouse in 2003 to relocate their family and business <a href="http://www.sandstudios.com/">Sand Studios</a>. Larissa is a designer who studied architecture at the University of California, Berkeley, while her husband, Jeff, is an industrial designer.<sup>[3]</sup> Their firm, Sand Studios, combines minimalist design with material expression, refined details and atmospheric lighting.</p>
<p><strong>Outcome</strong><br />
The warehouse was saved from demolition when a development company planning to replace the building with new condominiums had lost its financing. Larissa saw the opportunity to reuse the structure and provide a new home for her family and business after a fire forced them out of their previous location. The 8,500-square-foot masonry-and-timber post-and-beam structure is located on a 3,730-square-foot corner lot just one block from the neighborhood’s oval park. The three story structure was divided into the family&#8217;s residence on the top floor, the studio office on the second floor, and the studio&#8217;s machine shop on the ground floor. The ground floor also now includes a 2,500-square-feet gallery space that may be used to rent out for retail uses in the future.</p>
<p>Ample skylights and windows provide plenty of daylight and natural ventilation. Larissa focused on reusing as many of the original building materials in the renovation. Any elements that needed to be replaced were  accomplished through natural and/or recycled materials. A central two-story atrium was added to bring light into the 7-foot-10-inch-high office and allows workers to observe the shop below.</p>
<p>&#8220;The Sand Studios restoration project is a welcome addition to a neighborhood that has survived natural and economic catastrophes and struggles to overcome myriad new real estate developments. With its side doors rolled open, the building emits the lively sounds of buzzing machines and friendly banter. Activity animates the place day and night. The Sands have not only revived a spot that might have become another generic condo, they’ve infused it with a spirit of innovation, rehabilitation, and reuse that embodies San Francisco’s history of enterprise and recovery.&#8221;<sup>[4]</sup><br />

<a href='http://adaptivereuse.info/case-studies/sand-studios-and-residence/attachment/sandstudios1/' title='Sand Studios and Residence - Exterior'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2010/02/SandStudios1-200x200.jpg" class="attachment-thumbnail" alt="Sand Studios and Residence - Exterior" title="Sand Studios and Residence - Exterior" /></a>
<a href='http://adaptivereuse.info/case-studies/sand-studios-and-residence/attachment/sandstudios4/' title='Sand Studios and Residence - Work Space'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2010/02/SandStudios4-200x200.jpg" class="attachment-thumbnail" alt="Sand Studios and Residence - Work Space" title="Sand Studios and Residence - Work Space" /></a>
<a href='http://adaptivereuse.info/case-studies/sand-studios-and-residence/attachment/sandstudios5/' title='Sand Studios and Residence - Dining Room'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2010/02/SandStudios5-200x200.jpg" class="attachment-thumbnail" alt="Sand Studios and Residence - Dining Room" title="Sand Studios and Residence - Dining Room" /></a>
<a href='http://adaptivereuse.info/case-studies/sand-studios-and-residence/attachment/sandstudios3/' title='Sand Studios and Residence - Gallery'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2010/02/SandStudios3-200x200.jpg" class="attachment-thumbnail" alt="Sand Studios and Residence - Gallery" title="Sand Studios and Residence - Gallery" /></a>
<a href='http://adaptivereuse.info/case-studies/sand-studios-and-residence/attachment/sandstudios2/' title='Sand Studios and Residence - Entrance'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2010/02/SandStudios2-200x200.jpg" class="attachment-thumbnail" alt="Sand Studios and Residence - Entrance" title="Sand Studios and Residence - Entrance" /></a>
<a href='http://adaptivereuse.info/case-studies/sand-studios-and-residence/attachment/sandstudios6/' title='Sand Studios and Residence - Kitchen'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2010/02/SandStudios6-200x200.jpg" class="attachment-thumbnail" alt="Sand Studios and Residence - Kitchen" title="Sand Studios and Residence - Kitchen" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/case-studies/sand-studios-and-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myriad Ideas To Fill Void Of Empty Lots</title>
		<link>http://adaptivereuse.info/info/myriad-ideas-to-fill-void-of-empty-lots/</link>
		<comments>http://adaptivereuse.info/info/myriad-ideas-to-fill-void-of-empty-lots/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:50:43 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[ad-hoc use]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[temporary use]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=613</guid>
		<description><![CDATA[With the present economic situation, many development projects have been put on hold due to lack of financing. The city of San Francisco is taking a pro-active approach regarding these sites. With the proposed &#8220;green development agreement,&#8221; developers can build if the land is used in ways that offer visual, environmental or cultural benefits until [...]]]></description>
			<content:encoded><![CDATA[<p>With the present economic situation, many development projects have been put on hold due to lack of financing. The city of San Francisco is taking a pro-active approach regarding these sites. With the proposed &#8220;green development agreement,&#8221; developers can build if the land is used in ways that offer visual, environmental or cultural benefits until construction begins. It offers the developer and the community to utilize the land while financing is secured for the previously-approved project. Some temporary uses include: gardens, portable tree forestry, public gathering areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/myriad-ideas-to-fill-void-of-empty-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bay Line</title>
		<link>http://adaptivereuse.info/info/the-bay-line/</link>
		<comments>http://adaptivereuse.info/info/the-bay-line/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:45:18 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=244</guid>
		<description><![CDATA[Architect and professor Ronald Rael looks at the potential of reusing the eastern section of the James &#8220;Sunny Jim&#8221; Rolph Bridge (the Bay Bridge) in San Francisco/Oakland. A new bridge is currently under construction, leaving the current use of the Bay Bridge with limited days. Rael advocates repurposing the bridge (and other abandoned bridges in [...]]]></description>
			<content:encoded><![CDATA[<p>Architect and professor Ronald Rael looks at the potential of reusing the eastern section of the James &#8220;Sunny Jim&#8221; Rolph Bridge (the Bay Bridge) in San Francisco/Oakland. A new bridge is currently under construction, leaving the current use of the Bay Bridge with limited days. Rael advocates repurposing the bridge (and other abandoned bridges in the US) as &#8220;possible sites for sustainable urban housing and linear parks.&#8221; Going beyond the High Line in New York City, Rael&#8217;s vision incorporates a linear park, housing, cultural activities (theatres, retail, museums), sporting facilities (tennis courts, climbing walls, skate parks) and numerous wildlife (orchards, gardens, meadows).</p>
<p>The full project submission can be viewed <a href="http://sf.streetsblog.org/wp-content/upload1/TheBayLineWPA2.O.PDF">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/the-bay-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

