<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adaptive Reuse</title>
	<atom:link href="http://adaptivereuse.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://adaptivereuse.info</link>
	<description>Finding opportunity in our vacant built assets</description>
	<lastBuildDate>Mon, 25 Jul 2011 00:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>School Reuse Group Makes Case To Council</title>
		<link>http://adaptivereuse.info/info/school-reuse-group-makes-case-to-council/</link>
		<comments>http://adaptivereuse.info/info/school-reuse-group-makes-case-to-council/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:25:42 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Borough Council]]></category>
		<category><![CDATA[community center]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Save Valley Road Adaptive Reuse Committee]]></category>
		<category><![CDATA[school building]]></category>
		<category><![CDATA[Valley Road School]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=1082</guid>
		<description><![CDATA[The Save Valley Road Adaptive Reuse Committee (SVARC) hopes to reuse the 1918 Valley Road School in Princeton, New Jersey, with an eye to create Witherspoon Street as a cultural corridor. SVARC has presented its vision of turning the structure into a space for community groups and nonprofits at no taxpayer expense. While some of [...]]]></description>
			<content:encoded><![CDATA[<p>The Save Valley Road Adaptive Reuse Committee (SVARC) hopes to reuse the 1918 Valley Road School in Princeton, New Jersey, with an eye to create Witherspoon Street as a cultural corridor. SVARC has presented its vision of turning the structure into a space for community groups and nonprofits at no taxpayer expense. While some of the building could open up immediately for rental usage, other areas require minor repairs prior to occupancy. The group hopes to replace the boiler as well as repair holes in the roof. There also will be no air conditioning of the first year. Given these issues, SVARC has already received tenative plans from a theatre group.</p>
<p>With $10,000 currently on hand, the group intends to raise the remainder of its funding privately to rehabilitate the building &#8211; total costs are projected to be $173,000. Tenants would be required to have an educational component in their mission and rent is proposed at $11 per square foot. This would create a  total of $200,000 in rental fees and income.</p>
<p>The community space is only one option for the old school that the group is considering. They hope to gain public input to learn what the community would like to see happen to the building. Another option, which the Borough Council desires for the site, includes the demolition of the school to make way for an expansion of the nearby fire station and moving the Princeton First Aid and Rescue Squad into the new structure. The owners of the site, Princeton Regional Schools, will make the ultimate decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/school-reuse-group-makes-case-to-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Backs Redevelopment Plan For Vacant Des Moines Building</title>
		<link>http://adaptivereuse.info/info/council-backs-redevelopment-plan-for-vacant-des-moines-building/</link>
		<comments>http://adaptivereuse.info/info/council-backs-redevelopment-plan-for-vacant-des-moines-building/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:39:53 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[mixed-use conversion]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[tax abatement]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=1080</guid>
		<description><![CDATA[A vacant office hi-rise in the heart of Des Moines, Iowa, may soon be called home for a number of households. Faced with a glut of office space in the downtown area, this adaptive reuse project is seen as great opportunity by both city and business leaders. The proposed 145 units of residence will also [...]]]></description>
			<content:encoded><![CDATA[<p>A vacant office hi-rise in the heart of Des Moines, Iowa, may soon be called home for a number of households. Faced with a glut of office space in the downtown area, this adaptive reuse project is seen as great opportunity by both city and business leaders. The proposed 145 units of residence will also help to increase the opportunity and quantity of downtown housing. Having been declared a public nuisance by the City Council in January 2011, the redevelopment of the Des Moines Building will help to alleviate a lot of pressure from the city. The declaration also gave ownership of the building over to the city, who has since approved the sale of the property to Nelson Foutch Joint Ventures.</p>
<p>The adaptive reuse of the building will be a mixed-use project. Nelson Foutch intends to create commercial space on the first two floors and 145 market-rate apartments in the upper floors. In addition to the conversion, a low-rise annex to the tower will be torn down to create an outdoor restaurant area and skywalk access.</p>
<p>The redevelopment does come with an additional incentive for the developer &#8211; a 10-year, 100-percent tax abatement package that would equal about $400,000 a year. Time will tell of the abatement incentive will pay off for the community as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/council-backs-redevelopment-plan-for-vacant-des-moines-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Plans Loom At Old Knitting Mill</title>
		<link>http://adaptivereuse.info/info/big-plans-loom-at-old-knitting-mill/</link>
		<comments>http://adaptivereuse.info/info/big-plans-loom-at-old-knitting-mill/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:59:46 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cannon Knitting Mills]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[knitting mill]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=1077</guid>
		<description><![CDATA[The Cannon Knitting Mills in Hamilton&#8217;s poorest neighborhood, Beasley, may soon breath new life thanks to a recent public-private partnership. Made up of five buildings and totaling 110,000 square feet, the vacant mills were purchased in January by Hamilton Realty Capital Corporation (HRCC). The company, owned by Forum Equity Partners president Richard Abboud, was lent [...]]]></description>
			<content:encoded><![CDATA[<p>The Cannon Knitting Mills in Hamilton&#8217;s poorest neighborhood, Beasley, may soon breath new life thanks to a recent public-private partnership. Made up of five buildings and totaling 110,000 square feet, the vacant mills were purchased in January by Hamilton Realty Capital Corporation (HRCC). The company, owned by Forum Equity Partners president Richard Abboud, was lent $2 million by the city to get started. HRCC intends to use the project as &#8220;catalyst&#8221; for additional redevelopment in the neighborhood. No set plan for the adaptation of the complex has been set, but some &#8220;possibilities include residential, retail, office space, artists’ studios, museum space, a post-secondary campus or maybe a mix of all of that.&#8221;</p>
<blockquote><p>The three-storey massive structure is dotted with broken windows and littered with pigeon droppings inside. There is water damage which has caused the wood floors to buckle and paint flakes to fall from the wooden ceiling like snowflakes. It looks as though it’s been vacant a long time, although the last of the equipment was moved out just a few years ago.</p></blockquote>
<p>This is Forum&#8217;s first entry into a restoration/adaptation project, but as Abboud stated they are &#8220;bullish on Hamilton.&#8221; The complex was once a fixture and economic engine for the neighborhood and the rehabilitation has the potential of giving it that place again. It will be interesting to see just what the city and HRCC decide to do with the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/big-plans-loom-at-old-knitting-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Facilities Policies Approved</title>
		<link>http://adaptivereuse.info/info/revised-facilities-policies-approved/</link>
		<comments>http://adaptivereuse.info/info/revised-facilities-policies-approved/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:05:23 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[adaptive reuse policy]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[school building]]></category>
		<category><![CDATA[School Reform Commission]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=1075</guid>
		<description><![CDATA[Acknowledging a reduction in pupil counts in the school system, Philadelphia&#8217;s School Reform Commission (SRC) is moving forward in developing a new facilities&#8217; master plan that includes closing and selling up to 50 school buildings. In order to facilitate with the property dissolution, the SRC unanimously approved an &#8220;Adaptive Reuse&#8221; policy for the buildings. Under [...]]]></description>
			<content:encoded><![CDATA[<p>Acknowledging a reduction in pupil counts in the school system, Philadelphia&#8217;s School Reform Commission (SRC) is moving forward in developing a new facilities&#8217; master plan that includes closing and selling up to 50 school buildings. In order to facilitate with the property dissolution, the SRC unanimously approved an &#8220;Adaptive Reuse&#8221; policy for the buildings. Under public review and comment, the revised policy that was approved outlines the requirement that &#8220;evaluation rubrics&#8221; be developed for for each building listed for sale. These rubrics must be created by teams of District staff, city and legislative representatives, and community residents. This policy should help to encourage the reuse of these disposed properties (rather than their demolition) as well as ensure that the new use conforms to the needs and desires of the surrounding community.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/revised-facilities-policies-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revival of a Tarnished Beauty</title>
		<link>http://adaptivereuse.info/info/revival-of-a-tarnished-beauty/</link>
		<comments>http://adaptivereuse.info/info/revival-of-a-tarnished-beauty/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:21:21 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[art loft]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[performance space]]></category>
		<category><![CDATA[Treble Hall]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=1073</guid>
		<description><![CDATA[The 131-year-old Treble Hall in downtown Hamilton, Ontario, is set to be restored and find a new purpose. Designed by James Balfour, who was also the architect of the Detroit Museum of Art and Hamilton City Hall (since demolished), the building is fixed with metal detailing in honor of Hamilton&#8217;s heritage as a metal town. [...]]]></description>
			<content:encoded><![CDATA[<p>The 131-year-old Treble Hall in downtown Hamilton, Ontario, is set to be restored and find a new purpose. Designed by James Balfour, who was also the architect of the Detroit Museum of Art and Hamilton City Hall (since demolished), the building is fixed with metal detailing in honor of Hamilton&#8217;s heritage as a metal town. Built in 1879 for Henry J. Larkin, the building original had four retail storefronts on the first floor, offices on the second, and a public assembly hall on the third floor. Under the plans of the new owner Jeff Feswick, the building will go through a $3 million adaptation which will see the storefronts restored and art lofts and a rehearsal and performance area on the upper floors.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/revival-of-a-tarnished-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescuing the Castaways</title>
		<link>http://adaptivereuse.info/info/rescuing-the-castaways-2/</link>
		<comments>http://adaptivereuse.info/info/rescuing-the-castaways-2/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:41:55 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[McMansion]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shopping mall]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=1071</guid>
		<description><![CDATA[When people first hear &#8220;adaptive reuse,&#8221; they automatically assume that the building being adapted is quite old and outlived its initial use. The real estate crash of 2008 changed this perspective. James Krohe looks at how the economic shift has reimagined adaptive reuse &#8211; now being utilized for even new or recent construction projects. The [...]]]></description>
			<content:encoded><![CDATA[<p>When people first hear &#8220;adaptive reuse,&#8221; they automatically assume that the building being adapted is quite old and outlived its initial use. The real estate crash of 2008 changed this perspective. James Krohe looks at how the economic shift has reimagined adaptive reuse &#8211; now being utilized for even new or recent construction projects. The crash created a glut of buildings that either couldn&#8217;t sell or were foreclosed on and shut down. The largest impact was on housing, which Krohe provides examples of opportunities for affordable housing as well as subdividing McMansions. Some areas have or are projected to lose significant student body counts. While many schools may be shuttered for future use when the resident numbers go back up, others are being converted and in many cases as housing. Additionally, the suburban malls have lost out as many of these bedroom communities have shrunk. Many of these malls are being repurposed both for community uses as schools and art galleries. Many communities have instituted bylaws to make reuse of old or disused buildings easier. A couple of examples provided by Krohe are Hamilton, Ontario, and Salt Lake City, Nevada.</p>
<p><em>(You will need an APA account in order to read the article.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/rescuing-the-castaways-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Purpose For Old Buildings</title>
		<link>http://adaptivereuse.info/info/a-new-purpose-for-old-buildings/</link>
		<comments>http://adaptivereuse.info/info/a-new-purpose-for-old-buildings/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:22:49 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[definition of adaptive reuse]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=1065</guid>
		<description><![CDATA[Mr. Bellamy provides a concise and clear explanation as to why adaptive reuse makes so much sense for nearly every community. Beyond the fact that there are at least one or two old buildings within your town or city that have lived beyond their original use, Bellamy explains that these buildings should be recycled into [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Bellamy provides a concise and clear explanation as to why adaptive reuse makes so much sense for nearly every community. Beyond the fact that there are at least one or two old buildings within your town or city that have lived beyond their original use, Bellamy explains that these buildings should be recycled into a new use rather than starting from scratch.</p>
<p>First &#8211; there&#8217;s the environmental factor. Thirty percent of the energy used over the lifetime of a building is spent on the initial construction. Reusing a building allows for reduced energy costs for construction (though of course does not mitigate it completely). The demolition of a 5-story building results in 4,000,000 kilograms of landfill waste. This can be diverted by recycling that building and giving it new life.</p>
<p>Secondly &#8211; there&#8217;s the economic factor. Reusing a building can significantly reduce your construction costs. Bellamy notes that &#8220;(m)aintaining the structural system alone can return as much as 25 per cent of the overall cost.&#8221;</p>
<p>Thirdly &#8211; there&#8217;s future planning. A recent concept in new construction is to build with the intention that the structure will live out its initial purpose. This means &#8220;incorporating durable materials, flexible layouts and structural systems that allow easy dismantling and reuse.&#8221; Bellamy points out that several buildings for the Vancouver Olympics were actually designed to be repurposed after the Games.</p>
<p>Lastly &#8211; there&#8217;s the social factor. Adapting old buildings can be beneficial to the community. Whether its through creating new housing or providing a new community space, the vacant building finds new life which only adds to the life of the surrounding community.</p>
<p>Bellamy closes by focusing on an adaptive reuse project of an old church in Winnipeg. He hopes that this project will help to provide an innovative example to others in the city when looking at what to do with other buildings that have outlived their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/a-new-purpose-for-old-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belleville Ponders What To Do About Vacant Properties</title>
		<link>http://adaptivereuse.info/info/belleville-ponders-what-to-do-about-vacant-properties/</link>
		<comments>http://adaptivereuse.info/info/belleville-ponders-what-to-do-about-vacant-properties/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:05:31 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Belleville]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[school building]]></category>
		<category><![CDATA[vacant site]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=1063</guid>
		<description><![CDATA[The township of Belleville, New Jersey, is trying to determine the future of three abandoned sites: School No. 1, the former Roche Molecular Systems site, and the former former Garden State Cancer Center site. Of the sites, only the school and the GSCC building still stand. Roche tore down the building at its former site [...]]]></description>
			<content:encoded><![CDATA[<p>The township of Belleville, New Jersey, is trying to determine the future of three abandoned sites: School No. 1, the former Roche Molecular Systems site, and the former former Garden State Cancer Center site. Of the sites, only the school and the GSCC building still stand. Roche tore down the building at its former site <a href="http://www.northjersey.com/realestate/105805898_Roche_building_in_Belleville_torn_down.html">back in October</a> without any indication or explanation why. The township has the opportunity now to reuse the two vacated buildings and find new life for them. The Township will buy the school though it currently has no plans for future use of it. Essex County plans on foreclosing on the GSCC site, and Township Council members have met with the county to discuss future uses though none have been published yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/belleville-ponders-what-to-do-about-vacant-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athol Seeking Proposals for Old Factory</title>
		<link>http://adaptivereuse.info/info/athol-seeking-proposals-for-old-factory/</link>
		<comments>http://adaptivereuse.info/info/athol-seeking-proposals-for-old-factory/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:36:37 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Athol]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=1061</guid>
		<description><![CDATA[The Town of Athol hopes to see the former Maroni Furniture Building brought back to life through adaptive reuse. A request-for-proposals has been issued for this building located in the Central Commercial District. A reuse study has already been performed by the Massachusetts Development Finance Agency and Winter Street Architects (Salem) which outlines the reduced [...]]]></description>
			<content:encoded><![CDATA[<p>The Town of Athol hopes to see the former Maroni Furniture Building brought back to life through adaptive reuse. A request-for-proposals has been issued for this building located in the Central Commercial District. A reuse study has already been performed by the Massachusetts Development Finance Agency and Winter Street Architects (Salem) which outlines the reduced predevelopment costs and numerous reuse options available. The municipally-owned building was found in need of some deferred maintenance but is structurally sound and suitable for commercial or residential uses. This would not be the first adaptation of the building. Originally built in 1874, the building served as the Kendall Boot Factory before being converted for commercial use.</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/info/athol-seeking-proposals-for-old-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knox Church Residence</title>
		<link>http://adaptivereuse.info/case-studies/knox-church-residence/</link>
		<comments>http://adaptivereuse.info/case-studies/knox-church-residence/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:48:13 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Elsternwick]]></category>
		<category><![CDATA[private residence]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://adaptivereuse.info/?p=1053</guid>
		<description><![CDATA[History Established by John Knox, The Kirk was built in 1867 in the Melbourne suburb of Elsternwick. The building features brick polychrome which was at the height of its popularity during its construction. Alternating cream and umber brick mark the gear-tooth points and wrap the building in tiny quoins. The church became an icon for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>History</strong><br />
Established by John Knox, The Kirk was built in 1867 in the Melbourne suburb of Elsternwick. The building features brick polychrome which was at the height of its popularity during its construction. Alternating cream and umber brick mark the gear-tooth points and wrap the building in tiny quoins. The church became an icon for the community with its style being mimicked in a nearby substation as well as homes.<sup>[1]</sup></p>
<p><strong>(Re)Developer</strong><br />
The team at <a href="http://www.williamsboag.com.au/">Williams Boag Architects (WBa)</a> has expertise in architecture, planning,  urban design, and interior design. With a focus on a sustainable future, WBa has handled a number of adaptive reuse projects since their founding in 1975. Some of their adaptive reuse projects include the conversions of the Melbourne GPO Building (post office to retail hub), the Ancient Times House (warehouse to affordable youth housing), and the former Uniting Church (church to apartments).</p>
<p><strong>Outcome</strong><br />
Through the adaptive reuse process, WBa was able to retain the shell of the church as well as the original flooring. Even the original pulpit remains in the new home, moved only about 10 feet. The interior now includes segmented rooms within the large space of the church. A new garage was added separate from the church while a carport was attached to the family room.<sup>[2]</sup></p>
<p>This once community space for worshipping has now been repurposed for the benefit of a single family. While the community may have lost a gathering space, the surrounding area has been strengthened by the retained style and new life of the conversion.</p>

<a href='http://adaptivereuse.info/case-studies/knox-church-residence/attachment/knoxchurchresidence4/' title='Knox Church Residence - First Floor Interior'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2011/03/KnoxChurchResidence4-200x200.jpg" class="attachment-thumbnail" alt="Knox Church Residence - First Floor Interior" title="Knox Church Residence - First Floor Interior" /></a>
<a href='http://adaptivereuse.info/case-studies/knox-church-residence/attachment/knoxchurchresidence6/' title='Knox Church Residence - Roof Deck'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2011/03/KnoxChurchResidence6-200x200.jpg" class="attachment-thumbnail" alt="Knox Church Residence - Roof Deck" title="Knox Church Residence - Roof Deck" /></a>
<a href='http://adaptivereuse.info/case-studies/knox-church-residence/attachment/knoxchurchresidence1/' title='Knox Church Residence - Patio'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2011/03/KnoxChurchResidence1-200x200.jpg" class="attachment-thumbnail" alt="Knox Church Residence - Patio" title="Knox Church Residence - Patio" /></a>
<a href='http://adaptivereuse.info/case-studies/knox-church-residence/attachment/knoxchurchresidence2/' title='Knox Church Residence - Front'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2011/03/KnoxChurchResidence2-200x200.jpg" class="attachment-thumbnail" alt="Knox Church Residence - Front" title="Knox Church Residence - Front" /></a>
<a href='http://adaptivereuse.info/case-studies/knox-church-residence/attachment/knoxchurchresidence5/' title='Knox Church Residence - Second Floor Interior'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2011/03/KnoxChurchResidence5-200x200.jpg" class="attachment-thumbnail" alt="Knox Church Residence - Second Floor Interior" title="Knox Church Residence - Second Floor Interior" /></a>
<a href='http://adaptivereuse.info/case-studies/knox-church-residence/attachment/knoxchurchresidence3/' title='Knox Church Residence - Addition'><img width="200" height="200" src="http://adaptivereuse.info/wp-content/uploads/2011/03/KnoxChurchResidence3-200x200.jpg" class="attachment-thumbnail" alt="Knox Church Residence - Addition" title="Knox Church Residence - Addition" /></a>

]]></content:encoded>
			<wfw:commentRss>http://adaptivereuse.info/case-studies/knox-church-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

